Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 41 |
SKINS | 10 |
RUNE PAGES | 2 |
RIOT POINTS | 19 |
BLUE ESSENCE | 777 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 87 |
SKINS | 7 |
RUNE PAGES | 2 |
RIOT POINTS | 1 |
BLUE ESSENCE | 234 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 38 |
SKINS | 14 |
RUNE PAGES | 2 |
RIOT POINTS | 937 |
BLUE ESSENCE | 406 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 62 |
SKINS | 11 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 3718 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 44 |
SKINS | 6 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 0 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 23 |
SKINS | 15 |
RUNE PAGES | 2 |
RIOT POINTS | 1316 |
BLUE ESSENCE | 11947 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 59 |
SKINS | 18 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 665 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 44 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 15 |
BLUE ESSENCE | 10524 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 46 |
SKINS | 11 |
RUNE PAGES | 2 |
RIOT POINTS | 114 |
BLUE ESSENCE | 1712 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 58 |
SKINS | 10 |
RUNE PAGES | 2 |
RIOT POINTS | 45 |
BLUE ESSENCE | 9907 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 48 |
SKINS | 32 |
RUNE PAGES | 2 |
RIOT POINTS | 58 |
BLUE ESSENCE | 11114 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 43 |
SKINS | 7 |
RUNE PAGES | 2 |
RIOT POINTS | 25 |
BLUE ESSENCE | 3853 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 42 |
SKINS | 18 |
RUNE PAGES | 2 |
RIOT POINTS | 25 |
BLUE ESSENCE | 3953 |
Grey Warwick
LEVEL | 30 |
---|---|
CHAMPIONS | 28 |
SKINS | 4 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 3520 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 52 |
SKINS | 15 |
RUNE PAGES | 2 |
RIOT POINTS | 28 |
BLUE ESSENCE | 2279 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 51 |
SKINS | 5 |
RUNE PAGES | 2 |
RIOT POINTS | 121 |
BLUE ESSENCE | 2782 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 50 |
SKINS | 9 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 2317 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 56 |
SKINS | 5 |
RUNE PAGES | 2 |
RIOT POINTS | 400 |
BLUE ESSENCE | 2842 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 49 |
SKINS | 12 |
RUNE PAGES | 2 |
RIOT POINTS | 55 |
BLUE ESSENCE | 47206 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 57 |
SKINS | 8 |
RUNE PAGES | 2 |
RIOT POINTS | 45 |
BLUE ESSENCE | 19111 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 48 |
SKINS | 11 |
RUNE PAGES | 2 |
RIOT POINTS | 265 |
BLUE ESSENCE | 871 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 58 |
SKINS | 9 |
RUNE PAGES | 2 |
RIOT POINTS | 187 |
BLUE ESSENCE | 5 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 60 |
SKINS | 8 |
RUNE PAGES | 2 |
RIOT POINTS | 63 |
BLUE ESSENCE | 12249 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 55 |
SKINS | 23 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 0 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 72 |
SKINS | 11 |
RUNE PAGES | 2 |
RIOT POINTS | 174 |
BLUE ESSENCE | 5967 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 63 |
SKINS | 17 |
RUNE PAGES | 2 |
RIOT POINTS | 110 |
BLUE ESSENCE | 5829 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 28 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 401 |
BLUE ESSENCE | 4892 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 57 |
SKINS | 14 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 40554 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 56 |
SKINS | 5 |
RUNE PAGES | 2 |
RIOT POINTS | 47 |
BLUE ESSENCE | 31915 |
Victorious Skins
LEVEL | 30 |
---|---|
CHAMPIONS | 75 |
SKINS | 12 |
RUNE PAGES | 2 |
RIOT POINTS | 9 |
BLUE ESSENCE | 21702 |