Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 108 |
SKINS | 53 |
RUNE PAGES | 2 |
RIOT POINTS | 262 |
BLUE ESSENCE | 6909 |
North America Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 61 |
SKINS | 13 |
RUNE PAGES | 2 |
RIOT POINTS | 159 |
BLUE ESSENCE | 5334 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 91 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 84 |
BLUE ESSENCE | 13336 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 81 |
SKINS | 6 |
RUNE PAGES | 2 |
RIOT POINTS | 90 |
BLUE ESSENCE | 6206 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 74 |
SKINS | 7 |
RUNE PAGES | 2 |
RIOT POINTS | 53 |
BLUE ESSENCE | 5676 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 74 |
SKINS | 33 |
RUNE PAGES | 2 |
RIOT POINTS | 69 |
BLUE ESSENCE | 50943 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 101 |
SKINS | 11 |
RUNE PAGES | 2 |
RIOT POINTS | 52 |
BLUE ESSENCE | 595 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 69 |
SKINS | 4 |
RUNE PAGES | 2 |
RIOT POINTS | 15 |
BLUE ESSENCE | 98902 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 64 |
SKINS | 30 |
RUNE PAGES | 2 |
RIOT POINTS | 2 |
BLUE ESSENCE | 9501 |
Europe West Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 58 |
SKINS | 13 |
RUNE PAGES | 2 |
RIOT POINTS | 146 |
BLUE ESSENCE | 2598 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 76 |
SKINS | 45 |
RUNE PAGES | 2 |
RIOT POINTS | 369 |
BLUE ESSENCE | 3522 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 92 |
SKINS | 14 |
RUNE PAGES | 2 |
RIOT POINTS | 51 |
BLUE ESSENCE | 22041 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 90 |
SKINS | 2 |
RUNE PAGES | 2 |
RIOT POINTS | 533 |
BLUE ESSENCE | 4752 |
North America Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 52 |
SKINS | 1 |
RUNE PAGES | 2 |
RIOT POINTS | 400 |
BLUE ESSENCE | 59383 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 85 |
SKINS | 9 |
RUNE PAGES | 2 |
RIOT POINTS | 44 |
BLUE ESSENCE | 24674 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 96 |
SKINS | 47 |
RUNE PAGES | 2 |
RIOT POINTS | 45 |
BLUE ESSENCE | 13305 |
League of Legends Accounts On Sale
LEVEL | 17 |
---|---|
CHAMPIONS | 3 |
SKINS | 4 |
RUNE PAGES | 2 |
RIOT POINTS | 75 |
BLUE ESSENCE | 11187 |
League of Legends Accounts On Sale
LEVEL | 1 |
---|---|
CHAMPIONS | 2 |
SKINS | 3 |
RUNE PAGES | 2 |
RIOT POINTS | 0 |
BLUE ESSENCE | 50 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 29 |
SKINS | 14 |
RUNE PAGES | 2 |
RIOT POINTS | 839 |
BLUE ESSENCE | 4484 |
Europe West Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 132 |
SKINS | 38 |
RUNE PAGES | 2 |
RIOT POINTS | 154 |
BLUE ESSENCE | 4429 |
Europe West Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 99 |
SKINS | 18 |
RUNE PAGES | 2 |
RIOT POINTS | 41 |
BLUE ESSENCE | 4044 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 89 |
SKINS | 6 |
RUNE PAGES | 2 |
RIOT POINTS | 60 |
BLUE ESSENCE | 49725 |
Eu Nordic East Accounts
LEVEL | 30 |
---|---|
CHAMPIONS | 148 |
SKINS | 77 |
RUNE PAGES | 2 |
RIOT POINTS | 57 |
BLUE ESSENCE | 50452 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 62 |
SKINS | 51 |
RUNE PAGES | 15 |
RIOT POINTS | 10 |
BLUE ESSENCE | 50000 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 111 |
SKINS | 85 |
RUNE PAGES | 2 |
RIOT POINTS | 196 |
BLUE ESSENCE | 4961 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 82 |
SKINS | 34 |
RUNE PAGES | 2 |
RIOT POINTS | 35 |
BLUE ESSENCE | 3661 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 61 |
SKINS | 43 |
RUNE PAGES | 2 |
RIOT POINTS | 192 |
BLUE ESSENCE | 27913 |
League of Legends Accounts On Sale
LEVEL | 30 |
---|---|
CHAMPIONS | 62 |
SKINS | 14 |
RUNE PAGES | 2 |
RIOT POINTS | 33 |
BLUE ESSENCE | 3235 |
Judgement Kayle
LEVEL | 30 |
---|---|
CHAMPIONS | 29 |
SKINS | 4 |
RUNE PAGES | 2 |
RIOT POINTS | 1350 |
BLUE ESSENCE | 577000 |
Grey Warwick
LEVEL | 30 |
---|---|
CHAMPIONS | 96 |
SKINS | 91 |
RUNE PAGES | 2 |
RIOT POINTS | 105 |
BLUE ESSENCE | 51322 |